<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; Seaside</title>
	<atom:link href="http://luiscanorealty.com/tag/seaside/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seaside, CA 93955 Home Sales Year 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!
Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p> This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!<br />
<a href='http://luiscanorealty.com/files/2010/03/Seaside-CA-93955-Home-Sales-Report-2000-2009.xls'>Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/30/2009</title>
		<link>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/</link>
		<comments>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:12:53 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">/?p=155</guid>
		<description><![CDATA[Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. [...]]]></description>
			<content:encoded><![CDATA[<p>Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. For sellers this could be the time to start getting their home ready for sale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/22/2009</title>
		<link>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/</link>
		<comments>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:47:02 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=152</guid>
		<description><![CDATA[With the sale of Eight homes at an average sales price of $275,851. The average days on the market was 47 days. There are currently 101 total listings at an average list price of $346,495. Eight new homes entered the market as well..This is a weekly report! Until next week!.]]></description>
			<content:encoded><![CDATA[<p>With the sale of Eight homes at an average sales price of $275,851. The average days on the market was 47 days. There are currently 101 total listings at an average list price of $346,495. Eight new homes entered the market as well..This is a weekly report! Until next week!.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, Real Estate Market Report 07/08/2009</title>
		<link>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/</link>
		<comments>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:29:48 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=141</guid>
		<description><![CDATA[Half way through the year the real estate market has been very active in Seaside. We currently have 106 homes for sale and 73 of those are in Escrow. Which means if you are a buyer you only have 33 homes to look at, Many of those are Short Sales. This week 5 homes were [...]]]></description>
			<content:encoded><![CDATA[<p>Half way through the year the real estate market has been very active in Seaside. We currently have 106 homes for sale and 73 of those are in Escrow. Which means if you are a buyer you only have 33 homes to look at, Many of those are Short Sales. This week 5 homes were sold at an average sales price of $638,200. This means that homes in the higher end are moving, Especially Seaside Highlands. Current average list price is $350,756. This week 5 new homes came on the market as well. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=134</guid>
		<description><![CDATA[Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 06/17/2009</title>
		<link>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/</link>
		<comments>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:18:17 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=115</guid>
		<description><![CDATA[Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market as well&#8230;. This is a weekly report</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 06/03/2009</title>
		<link>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/</link>
		<comments>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:29:30 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=105</guid>
		<description><![CDATA[Seaside, CA’s current inventory of homes is 108. 33 Active and 75 pending. The average list price is $364,058. This week 7 homes were sold at an average sales price of $258,443. And the average days on the market wa]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman">Seaside, CA’s current inventory of homes is 108. 33 Active and 75 pending. The average list price is $364,058. This week 7 homes were sold at an average sales price of $258,443. </span></span><span style="font-size: small;font-family: Times New Roman">And the average days on the market wa</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for Seaside 05/27/2009</title>
		<link>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/</link>
		<comments>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:32:01 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=94</guid>
		<description><![CDATA[Seaside currently has 110 homes for sale at an average list price of $366,480. Currently there are 78 pending and 32 active. Which means there is a lot of demand for homes in the area. This week 5 homes were sold and 5 new homes came on the market. The average sales price for the [...]]]></description>
			<content:encoded><![CDATA[<p>Seaside currently has 110 homes for sale at an average list price of $366,480. Currently there are 78 pending and 32 active. Which means there is a lot of demand for homes in the area. This week 5 homes were sold and 5 new homes came on the market. The average sales price for the homes sold this week is $304,580. and average market time is 94 days. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Market Report 05/20/2009</title>
		<link>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/</link>
		<comments>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:20:39 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=88</guid>
		<description><![CDATA[A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
