<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; Market Report</title>
	<atom:link href="http://luiscanorealty.com/tag/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MONTEREY COUNTY 2009. 1st, 2nd, 3rd and 4th Quarter Real Estate Market Report</title>
		<link>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/</link>
		<comments>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:09:15 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=327</guid>
		<description><![CDATA[Pease click this link to see a Quarter by Quarter real estate report for Monterey County 2009. http://spreadsheets.google.com/pub?key=t-sKfrVl44u80ysk2nFNQFQ&#038;output=html]]></description>
			<content:encoded><![CDATA[<p>Pease click this link to see a Quarter by Quarter real estate report for Monterey County 2009.</p>
<p>http://spreadsheets.google.com/pub?key=t-sKfrVl44u80ysk2nFNQFQ&#038;output=html</p>
<p><DIV class="zemanta-pixie"><A class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e38124e8-7a53-48f8-a053-ec35a1ea5d78/"><IMG class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=e38124e8-7a53-48f8-a053-ec35a1ea5d78"></A><span class="zem-script more-related pretty-attribution"></span></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=134</guid>
		<description><![CDATA[Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Market Report 05/27/2009</title>
		<link>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/</link>
		<comments>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:39:16 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=98</guid>
		<description><![CDATA[Marina California has 61 homes for sale. 39 pending and 22 active. Average list price for all homes is $356,510. This week 1 home sold and 4 new homes came on the market. Average sale price is $ $280,000 and average market time is 32 days. This is a weekly report.]]></description>
			<content:encoded><![CDATA[<p>Marina California has 61 homes for sale. 39 pending and 22 active. Average list price for all homes is $356,510. This week 1 home sold and 4 new homes came on the market. Average sale price is $ $280,000 and average market time is 32 days. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for Seaside 05/27/2009</title>
		<link>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/</link>
		<comments>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:32:01 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=94</guid>
		<description><![CDATA[Seaside currently has 110 homes for sale at an average list price of $366,480. Currently there are 78 pending and 32 active. Which means there is a lot of demand for homes in the area. This week 5 homes were sold and 5 new homes came on the market. The average sales price for the [...]]]></description>
			<content:encoded><![CDATA[<p>Seaside currently has 110 homes for sale at an average list price of $366,480. Currently there are 78 pending and 32 active. Which means there is a lot of demand for homes in the area. This week 5 homes were sold and 5 new homes came on the market. The average sales price for the homes sold this week is $304,580. and average market time is 94 days. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/27/market-report-for-seaside-05272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Real Estate Market Report</title>
		<link>http://luiscanorealty.com/2009/04/24/marina-real-estate-market-report-2/</link>
		<comments>http://luiscanorealty.com/2009/04/24/marina-real-estate-market-report-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:50:50 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=60</guid>
		<description><![CDATA[The total of  homes for sale in Marina is 62 homes. With an average list price of $365,706. 27 active and 35 pending. We did not have any sales this week and 2 new homes came on the market. For the last four weeks the average list price is $372,069 and the average sales price [...]]]></description>
			<content:encoded><![CDATA[<p>The total of  homes for sale in Marina is 62 homes. With an average list price of $365,706. 27 active and 35 pending. We did not have any sales this week and 2 new homes came on the market. For the last four weeks the average list price is $372,069 and the average sales price is $365,861 (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/04/24/marina-real-estate-market-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, Real Estate Market Report</title>
		<link>http://luiscanorealty.com/2009/04/24/seaside-real-estate-market-report/</link>
		<comments>http://luiscanorealty.com/2009/04/24/seaside-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:35:16 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=57</guid>
		<description><![CDATA[We currently have 117 total listings in Seaside. 43 actives and 74 pending. The average list price is $372,488. This week a total of 6 homes were sold. Average days on the market is 43 days and average sales price at $297,667 at the same time 4 new homes came on the market&#8230;. for the [...]]]></description>
			<content:encoded><![CDATA[<p>We currently have 117 total listings in Seaside. 43 actives and 74 pending. The average list price is $372,488. This week a total of 6 homes were sold. Average days on the market is 43 days and average sales price at $297,667 at the same time 4 new homes came on the market&#8230;. for the last four weeks the average list price is $370,646&#8230;.. and the average sales price is $338,130. Low inventory and steady prices and multiple offers is what we see.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/04/24/seaside-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Real Estate Market Report 04/15/09</title>
		<link>http://luiscanorealty.com/2009/04/15/marina-real-estate-market-report-041509/</link>
		<comments>http://luiscanorealty.com/2009/04/15/marina-real-estate-market-report-041509/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:58:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=54</guid>
		<description><![CDATA[A very quiet week in Marina for real estate with 0 new listings and 1 home sold. There are currently 67 homes for sale. 36 active and 31 pending.  The average list price is $372,273 and the average sales price is $405,000. (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>A very quiet week in Marina for real estate with 0 new listings and 1 home sold. There are currently 67 homes for sale. 36 active and 31 pending.  The average list price is $372,273 and the average sales price is $405,000. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/04/15/marina-real-estate-market-report-041509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Real Estate Market Report 04/15/09</title>
		<link>http://luiscanorealty.com/2009/04/15/seaside-real-estate-market-report-041509/</link>
		<comments>http://luiscanorealty.com/2009/04/15/seaside-real-estate-market-report-041509/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:52:50 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=51</guid>
		<description><![CDATA[Seaside this week has 117 properties. 47 are active and 70 pending. Average list price is $365,700 and average sales price at $410,667. This week 3 homes were sold and 1 new property came on the market. (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Seaside this week has 117 properties. 47 are active and 70 pending. Average list price is $365,700 and average sales price at $410,667. This week 3 homes were sold and 1 new property came on the market. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/04/15/seaside-real-estate-market-report-041509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

