<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; CA</title>
	<atom:link href="http://luiscanorealty.com/tag/ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>7 of 10 Common Mistakes Buyers Make When Purchasing a Home. Here is The Good News… There Are Ways to Avoid These Ten Mistakes</title>
		<link>http://luiscanorealty.com/2011/01/22/7-of-10-common-mistakes-buyers-make-when-purchasing-a-home-here-is-the-good-news%e2%80%a6-there-are-ways-to-avoid-these-ten-mistakes/</link>
		<comments>http://luiscanorealty.com/2011/01/22/7-of-10-common-mistakes-buyers-make-when-purchasing-a-home-here-is-the-good-news%e2%80%a6-there-are-ways-to-avoid-these-ten-mistakes/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:19:33 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=431</guid>
		<description><![CDATA[MISTAKE NO. 7 &#8230; Not following through on due diligence. HERE&#8217;S IS HOW TO AVOID IT &#8230; Make a list of any concerns you have relating to isuues such as crime rates, schools, power lines, neighbors, environmental conditions,ect. Ask the important questions before you make an offer on a home. Be diligent so that you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300">MISTAKE NO. 7 &#8230; <span style="color: #000000"><em>Not following through on due diligence.</em></span></span></strong></p>
<p><span style="color: #993300"><strong>HERE&#8217;S IS HOW TO AVOID IT &#8230; </strong><span style="color: #000000">Make a list of any concerns you have relating to isuues such as crime rates, schools, power lines, neighbors, environmental conditions,ect. Ask the important questions before you make an offer on a home. Be diligent so that you can have confidence in your purchase.</span></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=aaa064e5-2f43-49b4-b9b1-e2188ad841ed" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2011/01/22/7-of-10-common-mistakes-buyers-make-when-purchasing-a-home-here-is-the-good-news%e2%80%a6-there-are-ways-to-avoid-these-ten-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Home Sales in Monterey County CA.</title>
		<link>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/</link>
		<comments>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Real Estate Report]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=323</guid>
		<description><![CDATA[Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.]]></description>
			<content:encoded><![CDATA[<p>Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/30/2009</title>
		<link>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/</link>
		<comments>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:12:53 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">/?p=155</guid>
		<description><![CDATA[Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. [...]]]></description>
			<content:encoded><![CDATA[<p>Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. For sellers this could be the time to start getting their home ready for sale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=134</guid>
		<description><![CDATA[Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 06/17/2009</title>
		<link>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/</link>
		<comments>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:18:17 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=115</guid>
		<description><![CDATA[Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market as well&#8230;. This is a weekly report</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 06/03/2009</title>
		<link>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/</link>
		<comments>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:29:30 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=105</guid>
		<description><![CDATA[Seaside, CA’s current inventory of homes is 108. 33 Active and 75 pending. The average list price is $364,058. This week 7 homes were sold at an average sales price of $258,443. And the average days on the market wa]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman">Seaside, CA’s current inventory of homes is 108. 33 Active and 75 pending. The average list price is $364,058. This week 7 homes were sold at an average sales price of $258,443. </span></span><span style="font-size: small;font-family: Times New Roman">And the average days on the market wa</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/03/seaside-ca-real-estate-market-report-06032009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Real Estate Market Report 06/03/2009</title>
		<link>http://luiscanorealty.com/2009/06/03/marina-real-estate-market-report-06032009/</link>
		<comments>http://luiscanorealty.com/2009/06/03/marina-real-estate-market-report-06032009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:22:48 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Marina]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=102</guid>
		<description><![CDATA[Marina CA’s Average list price for this week is $359,986. Inventory is currently 59 homes with 22 active homes and 37 pending. 4 homes sold this week with an average sales price of $271,875. And the average days on the market was 86 days. This is a weekly report.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman">Marina CA’s Average list price for this week is $359,986. Inventory is currently 59 homes with 22 active homes and 37 pending. 4 homes sold this week with an average sales price of $271,875. And the average days on the market was 86 days. This is a weekly report.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/03/marina-real-estate-market-report-06032009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Market Report 05/27/2009</title>
		<link>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/</link>
		<comments>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:39:16 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=98</guid>
		<description><![CDATA[Marina California has 61 homes for sale. 39 pending and 22 active. Average list price for all homes is $356,510. This week 1 home sold and 4 new homes came on the market. Average sale price is $ $280,000 and average market time is 32 days. This is a weekly report.]]></description>
			<content:encoded><![CDATA[<p>Marina California has 61 homes for sale. 39 pending and 22 active. Average list price for all homes is $356,510. This week 1 home sold and 4 new homes came on the market. Average sale price is $ $280,000 and average market time is 32 days. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/27/marina-market-report-05272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, CA Market Report 05/20/2009</title>
		<link>http://luiscanorealty.com/2009/05/20/marina-ca-market-report-05202009/</link>
		<comments>http://luiscanorealty.com/2009/05/20/marina-ca-market-report-05202009/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:27:24 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=91</guid>
		<description><![CDATA[The average list price for all homes for sale in Marina is $356,626. There are currently 58 homes for sale. This week 3 homes were sold and 3 new homes came on the market. The average sales price for the last four weeks is $356,166. and the average days on the market is 71. (This [...]]]></description>
			<content:encoded><![CDATA[<p>The average list price for all homes for sale in Marina is $356,626. There are currently 58 homes for sale. This week 3 homes were sold and 3 new homes came on the market. The average sales price for the last four weeks is $356,166. and the average days on the market is 71. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/20/marina-ca-market-report-05202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Market Report 05/20/2009</title>
		<link>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/</link>
		<comments>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:20:39 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=88</guid>
		<description><![CDATA[A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

