<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 93955</title>
	<atom:link href="http://luiscanorealty.com/tag/93955/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seaside, CA 93955 Home Sales Year 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!
Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p> This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!<br />
<a href='http://luiscanorealty.com/files/2010/03/Seaside-CA-93955-Home-Sales-Report-2000-2009.xls'>Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Market Report 05/20/2009</title>
		<link>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/</link>
		<comments>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:20:39 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=88</guid>
		<description><![CDATA[A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>A total of 110 homes are for sale in Seaside as of 05/20/2009. The average list price is $366,265. This week 4 homes were sold and 3 new came on the market. average sales price is $415,750. Average days on the market is 50 days. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/05/20/seaside-market-report-05202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for Seaside, CA 93955 01/11/09</title>
		<link>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/</link>
		<comments>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/2009/02/12/market-report-for-seaside-ca-93955-011109/</guid>
		<description><![CDATA[The current inventory of homes in Seaside is 139 homes (Active and Pendings) with an average list price of $375,478 This week 5 new homes came on the market and 5 homes were sold with an average sales price of $340,580. with an average days on the market at 125 days. (This is a weekly [...]]]></description>
			<content:encoded><![CDATA[<p>The current inventory of homes in Seaside is 139 homes (Active and Pendings) with an average list price of $375,478 This week 5 new homes came on the market and 5 homes were sold with an average sales price of $340,580. with an average days on the market at 125 days. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

