<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; Buyers and Sellers</title>
	<atom:link href="http://luiscanorealty.com/category/buyers-and-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding the Real Estate Cycle</title>
		<link>http://luiscanorealty.com/2010/06/08/understanding-the-real-estate-cycle/</link>
		<comments>http://luiscanorealty.com/2010/06/08/understanding-the-real-estate-cycle/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:24:05 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=338</guid>
		<description><![CDATA[Click on link to read article. http://www.entrepreneur.com/money/personalfinance/article206814.html]]></description>
			<content:encoded><![CDATA[<p>Click on link to read article. http://www.entrepreneur.com/money/personalfinance/article206814.html</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/06/08/understanding-the-real-estate-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Home Sales in Monterey County CA.</title>
		<link>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/</link>
		<comments>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Real Estate Report]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=323</guid>
		<description><![CDATA[Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.]]></description>
			<content:encoded><![CDATA[<p>Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA 93955 Home Sales Year 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun! Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p> This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!<br />
<a href='http://luiscanorealty.com/files/2010/03/Seaside-CA-93955-Home-Sales-Report-2000-2009.xls'>Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, CA 93933 Home Sales 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:59:18 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=314</guid>
		<description><![CDATA[By following the link you will find a report on home sales for Marina California from the year 2000 to 2009. Hope you find it helpful! Marina, CA 93933 Home Sales 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p>By following the link you will find a report on home sales for Marina  California from the year 2000 to 2009. Hope you find it helpful!<br />
<a href='http://luiscanorealty.com/files/2010/03/Marina-CA-93933-Home-Sales-2000-2009.xls'>Marina, CA 93933 Home Sales 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has this happened to you?</title>
		<link>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/</link>
		<comments>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:53:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=297</guid>
		<description><![CDATA[Image by k-ideas via FlickrI got a couple of phone calls from past clients in the last 30 days, with questions about their mortgage payment increasing. On one, the reason was a Protection Plan He got for free for the first year, but after the first year, it would cost $78, + a Month. He [...]]]></description>
			<content:encoded><![CDATA[<p><DIV class="zemanta-img"><DIV><DL><DT><A href="http://www.flickr.com/photos/8129908@N05/1912644219"><IMG title="True North Mortgage store front" alt="True North Mortgage store front" src="http://farm3.static.flickr.com/2086/1912644219_7560561ed8_m.jpg"></A></DT><DD>Image by <A href="http://www.flickr.com/photos/8129908@N05/1912644219">k-ideas</A> via Flickr</DD></DL></DIV></DIV>I got a couple of phone calls from past clients in the last 30 days, with questions about their <A class="zem_slink" title="Mortgage" href="http://en.wikipedia.org/wiki/Mortgage" rel="wikipedia">mortgage</A> payment increasing. On one, the reason was a Protection Plan He got for free for the first year, but after the first year, it would cost $78, + a Month. He called the <A class="zem_slink" title="Loan" href="http://en.wikipedia.org/wiki/Loan" rel="wikipedia">lender</A> to cancel it, and that is over. On the second we are still trying to find out why it went up by $8.00 Dollars. Worth noting that it is with the same lender (<A class="zem_slink" title="Bank of America" href="https://www.bankofamerica.com/" rel="homepage">Bank of America</A>)<br />
If you have a similar experience, we would like to hear it!</p>
<p><DIV class="zemanta-pixie"><A class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9869d6e0-be45-4d21-9230-feadac53358b/"><IMG class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=9869d6e0-be45-4d21-9230-feadac53358b"></A><SPAN class="zem-script more-related pretty-attribution"></SPAN></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey County Real Estate, January 2010. at A Glance</title>
		<link>http://luiscanorealty.com/2010/02/12/monterey-county-real-estate-january-2010-at-a-glance/</link>
		<comments>http://luiscanorealty.com/2010/02/12/monterey-county-real-estate-january-2010-at-a-glance/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:28:22 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Salesmanship]]></category>

		<guid isPermaLink="false">/?p=287</guid>
		<description><![CDATA[A quick review of January: New Listings 468, Current inventory 1433, Closed Sales 231, Days on The Market 69, Average Sales Price $390,863. Median Sales Price $250,000. Percentage of List Price Recieved 97.56%. Total Sales Volume $90,289.461. and all this happened in January 2010. Until February, I will try to simplify it. Thanks, Luis]]></description>
			<content:encoded><![CDATA[<p>A quick review of January: New Listings 468, Current inventory 1433, Closed Sales 231, Days on The Market 69, Average Sales Price $390,863. Median Sales Price $250,000. Percentage of List Price Recieved 97.56%. Total Sales Volume $90,289.461. and all this happened in January 2010.</p>
<p>Until February, I will try to simplify it.</p>
<p>Thanks,</p>
<p>Luis</p>
<div style="margin-top: 10px;height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/497eea7d-c3c9-4581-b36b-1072d6dc5b81/" title="Reblog this post [with Zemanta]"><img style="border: medium none;float: right" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=497eea7d-c3c9-4581-b36b-1072d6dc5b81" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/02/12/monterey-county-real-estate-january-2010-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esta Puede Ser Su Ultima Oportunudad! “Preparese para la inflacion e intereses altos.”</title>
		<link>http://luiscanorealty.com/2009/12/03/esta-puede-ser-su-ultima-oportunudad-%e2%80%9cpreparese-para-la-inflacion-e-intereses-altos-%e2%80%9d/</link>
		<comments>http://luiscanorealty.com/2009/12/03/esta-puede-ser-su-ultima-oportunudad-%e2%80%9cpreparese-para-la-inflacion-e-intereses-altos-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:19:24 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">/?p=272</guid>
		<description><![CDATA[Las casas se estan vendiendo en grandes cantidades. De acuerdo con la Asociacion Nacional de REALTORS®, los Estados Unidos esta en posicion de vender 4.68 Millones de casas este año. Eso pondria al 2009 como uno de los 5 mejores años en ventas en la historia de Estados Unidos. El Mercado indica que probablemente ya [...]]]></description>
			<content:encoded><![CDATA[<p>Las casas se estan vendiendo en grandes cantidades.<br />
De acuerdo con la Asociacion Nacional de REALTORS®, los Estados Unidos esta en posicion de vender 4.68 Millones de casas este año. Eso pondria al 2009 como uno de los 5 mejores años en ventas en la historia de Estados Unidos. El Mercado indica que probablemente ya tocamos fondo. </p>
<p>Veamos la diferencia que hace solo el 1%  en estos prestamos:</p>
<p>Prestamo   Tipo de Prestamo   Tasa de Interes     Pago Mensual.<br />
$250,000.00	30 Años Fijos	5%	$1,342.05<br />
$250,000.00	30 Años Fijos	6%	$1,498.88<br />
$250,000.00	30 Años Fijos	7%	$1,663.25<br />
El tiempo para comprar es hoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/12/03/esta-puede-ser-su-ultima-oportunudad-%e2%80%9cpreparese-para-la-inflacion-e-intereses-altos-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey County Single Family Residential Sales. First, Second and Third Quarters 2009</title>
		<link>http://luiscanorealty.com/2009/11/28/monterey-county-single-family-residentail-sales-first-second-and-third-quarter-2009/</link>
		<comments>http://luiscanorealty.com/2009/11/28/monterey-county-single-family-residentail-sales-first-second-and-third-quarter-2009/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:15:12 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">/?p=225</guid>
		<description><![CDATA[By following the link below you will find all recorded sales in Monterey County for The First, Second and Third quarters of 2009. Image via Wikipedia Click here to see report]]></description>
			<content:encoded><![CDATA[<p>By following the link below you will find all recorded sales in Monterey County for The First, Second and Third quarters of 2009.</p>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Big_Sur_June_2008.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Big_Sur_June_2008.jpg/300px-Big_Sur_June_2008.jpg" alt="A view of the Big Sur coast including the Bixb..." width="300" height="225"></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Big_Sur_June_2008.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a href="https://spreadsheets.google.com/ccc?key=0Aq4uf3YqaD2TdEJickg2ZUxpZ0JIQ1hOUlBCRmhQbnc&amp;hl=en"></p>
<p>            Click here to see report<br />
 </a></p>
<div style="margin-top: 10px;height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/d8e3ee93-a0a6-4225-bd01-266534207ae0/" title="Reblog this post [with Zemanta]"><img style="border: medium none;float: right" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=d8e3ee93-a0a6-4225-bd01-266534207ae0" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/11/28/monterey-county-single-family-residentail-sales-first-second-and-third-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Quandaries Answered</title>
		<link>http://luiscanorealty.com/2009/11/27/tax-credit-quandaries-answered/</link>
		<comments>http://luiscanorealty.com/2009/11/27/tax-credit-quandaries-answered/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:12:21 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">/?p=212</guid>
		<description><![CDATA[The complexity of new home buyer tax credits leaves potential buyers with many questions. Here are answers to some of the most confusing: How does a current home owner qualify for the $6,500 credit? Buyers must have lived in their homes for at least five out of the last eight years. The home they buy [...]]]></description>
			<content:encoded><![CDATA[<p>The complexity of new home buyer <a class="zem_slink" title="Tax credit" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax_credit">tax credits</a> leaves potential buyers with many questions. Here are answers to some of the most confusing:</p>
<p><strong>How does a current <a class="zem_slink" title="Owner-occupier" rel="wikipedia" href="http://en.wikipedia.org/wiki/Owner-occupier">home owner</a> qualify for the $6,500 credit?</strong><br />
Buyers must have lived in their homes for at least five out of the last eight years. The home they buy must become their <a class="zem_slink" title="Primary residence" rel="wikipedia" href="http://en.wikipedia.org/wiki/Primary_residence">primary residence</a>, but buyers don’t have to sell their previous home. They can use the previous home as a rental or a second home and still claim the credit.</p>
<p><strong>Does the new home have to be more expensive than the one the buyer currently owns?</strong><br />
No. It is fine to use it to downsize. If the <a class="zem_slink" title="Property" rel="wikipedia" href="http://en.wikipedia.org/wiki/Property">property</a> sells for more than $800,000, the buyers don’t qualify.</p>
<p><strong>Can buyers who are building a new home claim the credit?</strong><br />
Yes, although the <a class="zem_slink" title="Contract" rel="wikipedia" href="http://en.wikipedia.org/wiki/Contract">contract</a> must be in place by April 30 and the buyer must move in by July 1.</p>
<p><strong>Can buyers claim the credit if they purchase a home from a relative? </strong><br />
No. The <a class="zem_slink" title="Legislation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Legislation">legislation</a> prohibits <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">taxpayers</a> from claiming the credit if the sale is between “related parties,” including parent, grandparent, child, or grandchild.</p>
<p><em>Source: </em><em>USA</em><em> Today, Sandra Block (</em><em>11/24/2009</em><em>)</em></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/90a2f9f5-4482-497b-bb33-e0f1ddbb62c9/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=90a2f9f5-4482-497b-bb33-e0f1ddbb62c9" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/11/27/tax-credit-quandaries-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

