<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2010 &#187; March</title>
	<atom:link href="http://luiscanorealty.com/2010/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MONTEREY COUNTY 2009. 1st, 2nd, 3rd and 4th Quarter Real Estate Market Report</title>
		<link>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/</link>
		<comments>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:09:15 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=327</guid>
		<description><![CDATA[Pease click this link to see a Quarter by Quarter real estate report for Monterey County 2009. http://spreadsheets.google.com/pub?key=t-sKfrVl44u80ysk2nFNQFQ&#038;output=html]]></description>
			<content:encoded><![CDATA[<p>Pease click this link to see a Quarter by Quarter real estate report for Monterey County 2009.</p>
<p>http://spreadsheets.google.com/pub?key=t-sKfrVl44u80ysk2nFNQFQ&#038;output=html</p>
<p><DIV class="zemanta-pixie"><A class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e38124e8-7a53-48f8-a053-ec35a1ea5d78/"><IMG class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=e38124e8-7a53-48f8-a053-ec35a1ea5d78"></A><span class="zem-script more-related pretty-attribution"></span></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/18/monterey-county-2009-1st-2nd-3rd-and-4th-quarter-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Home Sales in Monterey County CA.</title>
		<link>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/</link>
		<comments>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Real Estate Report]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=323</guid>
		<description><![CDATA[Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.]]></description>
			<content:encoded><![CDATA[<p>Current inventory of homes for sale in Monterey County is 1524 homes. 225 homes were sold in February at an average Sale price of $396,900. Average days on the market were 91 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/12/february-2009-home-sales-in-monterey-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA 93955 Home Sales Year 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun! Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p> This link will take you to a market report for Home Sales in Seaside CA, 93955. Have fun!<br />
<a href='http://luiscanorealty.com/files/2010/03/Seaside-CA-93955-Home-Sales-Report-2000-2009.xls'>Seaside, CA 93955 Home Sales Report 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/seaside-ca-93955-home-sales-year-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, CA 93933 Home Sales 2000 &#8211; 2009</title>
		<link>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/</link>
		<comments>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:59:18 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=314</guid>
		<description><![CDATA[By following the link you will find a report on home sales for Marina California from the year 2000 to 2009. Hope you find it helpful! Marina, CA 93933 Home Sales 2000 &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p>By following the link you will find a report on home sales for Marina  California from the year 2000 to 2009. Hope you find it helpful!<br />
<a href='http://luiscanorealty.com/files/2010/03/Marina-CA-93933-Home-Sales-2000-2009.xls'>Marina, CA 93933 Home Sales 2000 &#8211; 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/09/marina-ca-93933-home-sales-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has this happened to you?</title>
		<link>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/</link>
		<comments>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:53:28 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/?p=297</guid>
		<description><![CDATA[Image by k-ideas via FlickrI got a couple of phone calls from past clients in the last 30 days, with questions about their mortgage payment increasing. On one, the reason was a Protection Plan He got for free for the first year, but after the first year, it would cost $78, + a Month. He [...]]]></description>
			<content:encoded><![CDATA[<p><DIV class="zemanta-img"><DIV><DL><DT><A href="http://www.flickr.com/photos/8129908@N05/1912644219"><IMG title="True North Mortgage store front" alt="True North Mortgage store front" src="http://farm3.static.flickr.com/2086/1912644219_7560561ed8_m.jpg"></A></DT><DD>Image by <A href="http://www.flickr.com/photos/8129908@N05/1912644219">k-ideas</A> via Flickr</DD></DL></DIV></DIV>I got a couple of phone calls from past clients in the last 30 days, with questions about their <A class="zem_slink" title="Mortgage" href="http://en.wikipedia.org/wiki/Mortgage" rel="wikipedia">mortgage</A> payment increasing. On one, the reason was a Protection Plan He got for free for the first year, but after the first year, it would cost $78, + a Month. He called the <A class="zem_slink" title="Loan" href="http://en.wikipedia.org/wiki/Loan" rel="wikipedia">lender</A> to cancel it, and that is over. On the second we are still trying to find out why it went up by $8.00 Dollars. Worth noting that it is with the same lender (<A class="zem_slink" title="Bank of America" href="https://www.bankofamerica.com/" rel="homepage">Bank of America</A>)<br />
If you have a similar experience, we would like to hear it!</p>
<p><DIV class="zemanta-pixie"><A class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9869d6e0-be45-4d21-9230-feadac53358b/"><IMG class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=9869d6e0-be45-4d21-9230-feadac53358b"></A><SPAN class="zem-script more-related pretty-attribution"></SPAN></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2010/03/01/has-this-happened-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

