<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2009 &#187; July</title>
	<atom:link href="http://luiscanorealty.com/2009/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/30/2009</title>
		<link>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/</link>
		<comments>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:12:53 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">/?p=155</guid>
		<description><![CDATA[Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. [...]]]></description>
			<content:encoded><![CDATA[<p>Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. For sellers this could be the time to start getting their home ready for sale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/22/2009</title>
		<link>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/</link>
		<comments>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:47:02 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=152</guid>
		<description><![CDATA[With the sale of Eight homes at an average sales price of $275,851. The average days on the market was 47 days. There are currently 101 total listings at an average list price of $346,495. Eight new homes entered the market as well..This is a weekly report! Until next week!.]]></description>
			<content:encoded><![CDATA[<p>With the sale of Eight homes at an average sales price of $275,851. The average days on the market was 47 days. There are currently 101 total listings at an average list price of $346,495. Eight new homes entered the market as well..This is a weekly report! Until next week!.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/22/seaside-ca-real-estate-market-report-07222009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA Real Estate Market Report 07/15/2009</title>
		<link>http://luiscanorealty.com/2009/07/15/seaside-ca-real-estate-market-report-07152009/</link>
		<comments>http://luiscanorealty.com/2009/07/15/seaside-ca-real-estate-market-report-07152009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:49:48 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=148</guid>
		<description><![CDATA[What is going on in the market place this week in Seaside. A total of 102 homes for sales are currently listed for sale. 34 Active and  68 Pending. The average list price is $346,004 . Eleven homes were sold this week at an average sales price of $363,346 and the average days on the market is [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on in the market place this week in Seaside. A total of 102 homes for sales are currently listed for sale. <span style="font-size: 12pt;font-family: &quot;Times New Roman&amp;quot">34 Active and  68 Pending. The average list price is <span>$346,004 . Eleven homes were sold this week at an average sales price of $363,346 and the average days on the market is currently 94 days&#8230;This week 9 homes came on the market as new listings.. This is a weekly report.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/15/seaside-ca-real-estate-market-report-07152009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, CA Real Estate Market Report 07/08/2009</title>
		<link>http://luiscanorealty.com/2009/07/08/marina-ca-real-estate-market-report-07082009/</link>
		<comments>http://luiscanorealty.com/2009/07/08/marina-ca-real-estate-market-report-07082009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:22:24 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Marina Real Estate]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=145</guid>
		<description><![CDATA[This week in Marina, 1 home was sold at $303,000 and 7 new homes entered the market place. There are currently 65 homes for sale. 38 of them are pending in Escrow and 27 homes are available. The average list price for all homes on the market is $386,391. This is a weekly Report.]]></description>
			<content:encoded><![CDATA[<p>This week in Marina, 1 home was sold at $303,000 and 7 new homes entered the market place. There are currently 65 homes for sale. 38 of them are pending in Escrow and 27 homes are available. The average list price for all homes on the market is $386,391. This is a weekly Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/08/marina-ca-real-estate-market-report-07082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, Real Estate Market Report 07/08/2009</title>
		<link>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/</link>
		<comments>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:29:48 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=141</guid>
		<description><![CDATA[Half way through the year the real estate market has been very active in Seaside. We currently have 106 homes for sale and 73 of those are in Escrow. Which means if you are a buyer you only have 33 homes to look at, Many of those are Short Sales. This week 5 homes were [...]]]></description>
			<content:encoded><![CDATA[<p>Half way through the year the real estate market has been very active in Seaside. We currently have 106 homes for sale and 73 of those are in Escrow. Which means if you are a buyer you only have 33 homes to look at, Many of those are Short Sales. This week 5 homes were sold at an average sales price of $638,200. This means that homes in the higher end are moving, Especially Seaside Highlands. Current average list price is $350,756. This week 5 new homes came on the market as well. This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/08/seaside-real-estate-market-report-07082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:48:22 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Marina Real Estate]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=137</guid>
		<description><![CDATA[Marina&#8217;s current inventory of homes for sale is 62 homes. 27 active and 35 pending. Average list price is $382,880&#8230;.. Five homes sold this week at an average price of $302,800. Average days on the market was 189 days.  (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Marina&#8217;s current inventory of homes for sale is 62 homes. 27 active and 35 pending. Average list price is $382,880&#8230;.. Five homes sold this week at an average price of $302,800. Average days on the market was 189 days.  (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=134</guid>
		<description><![CDATA[Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

