<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2009 &#187; July &#187; 30</title>
	<atom:link href="http://luiscanorealty.com/2009/07/30/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seaside, CA Real Estate Market Report 07/30/2009</title>
		<link>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/</link>
		<comments>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:12:53 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">/?p=155</guid>
		<description><![CDATA[Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. [...]]]></description>
			<content:encoded><![CDATA[<p>Average list price for all homes for sale in Seaside is $340,127. This week close with 6 homes sold at an average sale price of $383,000. Average days on the market is 126 days. Current inventory is 103 homes, 32 active and 71 pending.  Low inventory, Multiple offer is what we are seeing in Seaside. For sellers this could be the time to start getting their home ready for sale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/30/seaside-ca-real-estate-market-report-07302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

