<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2009 &#187; July &#187; 01</title>
	<atom:link href="http://luiscanorealty.com/2009/07/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marina, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:48:22 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Marina Real Estate]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=137</guid>
		<description><![CDATA[Marina&#8217;s current inventory of homes for sale is 62 homes. 27 active and 35 pending. Average list price is $382,880&#8230;.. Five homes sold this week at an average price of $302,800. Average days on the market was 189 days.  (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Marina&#8217;s current inventory of homes for sale is 62 homes. 27 active and 35 pending. Average list price is $382,880&#8230;.. Five homes sold this week at an average price of $302,800. Average days on the market was 189 days.  (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/marina-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 07/01/2009</title>
		<link>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/</link>
		<comments>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=134</guid>
		<description><![CDATA[Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)]]></description>
			<content:encoded><![CDATA[<p>Current average price for all homes for sale in Seaside is $363,144.  There are currently 104 homes on the market. 29 of which are active and 75 pending. Average sales price for homes sold this week is $486,625 (four homes sold) (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/07/01/seaside-ca-real-estate-market-report-07012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

