<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2009 &#187; June &#187; 19</title>
	<atom:link href="http://luiscanorealty.com/2009/06/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marina, CA. Real Estate Market Report 06/17/2009</title>
		<link>http://luiscanorealty.com/2009/06/19/marina-ca-real-estate-market-report-06172009/</link>
		<comments>http://luiscanorealty.com/2009/06/19/marina-ca-real-estate-market-report-06172009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:29:36 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Marina Real Estate]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=121</guid>
		<description><![CDATA[Total homes for sale in Marina is 65 homes. 25 active and 36 pending. Average list price for all homes is $369,399. This week one home was sold at $410,000 and 6 new homes came on the market.  This is a weekly report.]]></description>
			<content:encoded><![CDATA[<p>Total homes for sale in Marina is 65 homes. 25 active and 36 pending. Average list price for all homes is $369,399. This week one home was sold at $410,000 and 6 new homes came on the market.  This is a weekly report.</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/19/marina-ca-real-estate-market-report-06172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside, CA. Real Estate Market Report 06/17/2009</title>
		<link>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/</link>
		<comments>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:18:17 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://luiscanorealty.com/?p=115</guid>
		<description><![CDATA[Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory of homes in Seaside for this week is 109 homes for sale. ( 34 active and 73 pending) average list price for all homes is $366,137. 4 homes were sold this week with an average sales price of $351,750. ana an average market time of 17 days. 8 new homes came on the market as well&#8230;. This is a weekly report</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/06/19/seaside-ca-real-estate-market-report-06172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

