<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Cano&#039;s Monterey County Real Estate Blog &#187; 2009 &#187; February &#187; 12</title>
	<atom:link href="http://luiscanorealty.com/2009/02/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscanorealty.com</link>
	<description>Where you find information about Monterey County</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Report Seaside CA 93955 01/07/09</title>
		<link>http://luiscanorealty.com/2009/02/12/market-report-seaside-ca-93955-010709/</link>
		<comments>http://luiscanorealty.com/2009/02/12/market-report-seaside-ca-93955-010709/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/2009/02/12/market-report-seaside-ca-93955-010709/</guid>
		<description><![CDATA[In the first week of 2009. The current inventory is 137  homes ( actives and pending) 3 new properties came on the maket. and 3 properties were sold. average list price for all active listings is $398,480. Average sales price is $236,000. Average days on the market is 32 days. ( 1 week only)]]></description>
			<content:encoded><![CDATA[<p>In the first week of 2009. The current inventory is 137  homes ( actives and pending) 3 new properties came on the maket. and 3 properties were sold. average list price for all active listings is $398,480. Average sales price is $236,000. Average days on the market is 32 days. ( 1 week only)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/02/12/market-report-seaside-ca-93955-010709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for Seaside, CA 93955 01/11/09</title>
		<link>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/</link>
		<comments>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[93955]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/2009/02/12/market-report-for-seaside-ca-93955-011109/</guid>
		<description><![CDATA[The current inventory of homes in Seaside is 139 homes (Active and Pendings) with an average list price of $375,478 This week 5 new homes came on the market and 5 homes were sold with an average sales price of $340,580. with an average days on the market at 125 days. (This is a weekly [...]]]></description>
			<content:encoded><![CDATA[<p>The current inventory of homes in Seaside is 139 homes (Active and Pendings) with an average list price of $375,478 This week 5 new homes came on the market and 5 homes were sold with an average sales price of $340,580. with an average days on the market at 125 days. (This is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/02/12/market-report-for-seaside-ca-93955-011109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Marina CA 93933 02/11/09</title>
		<link>http://luiscanorealty.com/2009/02/12/market-report-marina-ca-93933-021109/</link>
		<comments>http://luiscanorealty.com/2009/02/12/market-report-marina-ca-93933-021109/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/2009/02/12/market-report-marina-ca-93933-021109/</guid>
		<description><![CDATA[The current inventory of homes for sale in Marina is 84 homes (Active and pendings) With an average list price of $392,976. In the last week 3 new homes came on the market and 5 homes were sold with an average sales price of $317,400. current days on the market is 90 days. (this is [...]]]></description>
			<content:encoded><![CDATA[<p>The current inventory of homes for sale in Marina is 84 homes (Active and pendings) With an average list price of $392,976.</p>
<p>In the last week 3 new homes came on the market and 5 homes were sold with an average sales price of $317,400.</p>
<p>current days on the market is 90 days. (this is a weekly report)</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/02/12/market-report-marina-ca-93933-021109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no other course like Eagles&#8230;</title>
		<link>http://luiscanorealty.com/2009/02/12/there-is-no-other-course-like-eagles/</link>
		<comments>http://luiscanorealty.com/2009/02/12/there-is-no-other-course-like-eagles/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Luis Cano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://lcano.blogs.rwnetwork.com/2009/02/12/there-is-no-other-course-like-eagles/</guid>
		<description><![CDATA[I had the privilege to attend the Eagles course From August to October 2008. I have attended a lot of Real Estate Training, but nothing compares to Eagles. If I dedicate myself to doing what Dennis Stewart teaches, I have no other option but to succeed. I stay focus on what I need to do [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege to attend the Eagles course From August to October 2008. I have attended a lot of Real Estate Training, but nothing compares to Eagles. If I dedicate myself to doing what Dennis Stewart teaches, I have no other option but to succeed. I stay focus on what I need to do in order to succeed in real estate. It is easy in this business to get lost in the new technology and new systems coming out everyday. I will tell you right now. Eagles is all the training you need. By the way&#8230;It is only $350,00 and they refund you $100,00 if you complete the course. Stop spending a lot of money and start getting real about the business. Specially right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscanorealty.com/2009/02/12/there-is-no-other-course-like-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

